Used Vehicle
~$87
Cost to fill at $1.50/L
~966km
Average per tank
Vehicle | 2015 Land Rover Range Rover Evoque L538 MY15 Pure Silver 9 Speed Sports Automatic Wagon |
Body Colour | Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 9 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 80,763 kms |
Drive Type | 4WD |
Rego | 216EJ3 |
StockNo | G11939 |
VIN | SALVA2AE2FH047445 |
Fuel Consumption (Urban) | 7.2L/100km |
Fuel Consumption (Extra Urban) | 5.3L/100km |
Fuel Consumption (Combined) | 6L/100km |
Towing Weight Braked | 1800kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Power Steering - Electric Assist |
Power Steering - Speed Sensitive | Air Cond. - Climate Control |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Leather Seats - Partial |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
8 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Active Torque Transfer System |
Adjustable Steering Col. - Tilt & Reach | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Exterior Mirrors Partial | Body Side Mouldings |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Cargo Cover | Cargo Tie Down Hooks/Rings |
Chrome Exhaust Tip(s) | Control - Corner Braking |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Rear | Control - Rollover Stability |
Control - Trailer Sway | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Exhaust System - Dual |
Fog Lamps - Front LED | Footwell Lamps - Front |
Gear Shift Paddles behind Steering Wheel | Headlamps - Electric Level Adjustment |
Hill Holder | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Metallic Finish Centre Console |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
On-board Computer | Park Brake - Electric |
Remote Boot/Hatch Release | Seat - Height Adjustable Driver |
Seatbelt - Adjustable Height 1st Row | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Skid Plate - Front |
Skid Plate - Rear | Spare Wheel - Space Saver/Temporary |
Spoiler - Rear Roof Mounted | Starter Button |
Storage Compartment - Centre Console 1st Row | Sunvisor - Illuminated Vanity Mirrors Dual |
Trip Computer |
Andersons Auto City Used Cars
56 Yarroon Street Gladstone QLD 4680
(07) 4973 1300
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.