Used Vehicle
~$105
Cost to fill at $1.50/L
~843km
Average per tank
Vehicle | 2008 Mazda BT-50 UNY0W3 DX 4x2 Silver 5 Speed Manual Cab Chassis |
Body Colour | Silver |
Doors | 2 |
Seats | 2 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.5 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 212,563 kms |
Drive Type | RWD |
Rego | UNREG |
StockNo | G11385 |
VIN | MM0UNY0W300677889 |
Fuel Consumption (Urban) | 10.3L/100km |
Fuel Consumption (Extra Urban) | 7.1L/100km |
Fuel Consumption (Combined) | 8.3L/100km |
Towing Weight Braked | 2250kg |
Central Locking - Remote/Keyless | 15" Alloy Wheels |
Power Steering | CD Player |
Airbag - Driver | Airbag - Passenger |
Central Locking - Remote/Keyless | 2 Speaker Stereo |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
Armrest - Front Centre (Shared) | Audio - MP3 Decoder |
Clock - Digital | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
Drive By Wire (Electronic Throttle Control) | Engine Immobiliser |
Footrest - Drivers | Headrests - Adjustable 1st Row (Front) |
Illuminated - Key Ignition Barrel/Surround | Independent Front Suspension |
Intermittent Wipers - Variable | Mudflaps - front |
Rear Step bumper | Rear View Mirror - Manual Anti-Glare |
Seat - Front Bench 3st | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Spare Wheel - Full Size Steel |
Tacho | Trim - Cloth |
Andersons Auto City Used Cars
56 Yarroon Street Gladstone QLD 4680
(07) 4973 1300
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.