Used Vehicle
~$68
Cost to fill at $1.50/L
~661km
Average per tank
Vehicle | 2001 Kia Rio LS White 4 Speed Automatic Sedan |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 121,858 kms |
Drive Type | FWD |
Rego | UNREG |
StockNo | G11420 |
VIN | KNADC223326090779 |
Fuel Consumption (Urban) | 8.5L/100km |
Fuel Consumption (Extra Urban) | 5.8L/100km |
Fuel Consumption (Combined) | 6.8L/100km |
Towing Weight Braked | 1000kg |
Power Steering |
CD Player |
Airbag - Driver |
Central Locking |
6 Speaker Stereo |
Adjustable Steering Col. - Tilt & Reach |
Body Colour - Bumpers |
Remote Fuel Lid Release |
Andersons Auto City Used Cars
56 Yarroon Street Gladstone QLD 4680
(07) 4973 1300
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.